DOMINION TRANSMISSION INC

0679000075 B007

related emission points: B001 , B003 , B004 , B005 , B006 , B008 , B009 , Z010

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20300201 51.0 3.50 1132.0 550.0 46760.NH3 0.00 5988
20300201 51.0 3.50 1132.0 550.0 46760.OC 24.9 5988
20300201 51.0 3.50 1132.0 550.0 46760.PM2.5 0.01 5988
20300201 51.0 3.50 1132.0 550.0 46760.SO2 0.05 5988
20300201 51.0 3.50 1132.0 550.0 46760.VOC 24.9 5988
20300201 51.0 3.50 1132.0 550.0 46760.PM 0.83 5988
20300201 51.0 3.50 1132.0 550.0 46760.PM10 0.83 5988
20300201 51.0 3.50 1132.0 550.0 46760.NOX 14.3 5988
20300201 51.0 3.50 1132.0 550.0 46760.COX 25.9 5988


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt